| Mostrar esta página en español. |
Dart uses many materials to make products that will perform best for the intended applications. The below table will help you identify the best product for your business as well as better understand your product purchase. Click in the top row to sort each column or shift-click in the top row to sort multiple columns.
| Product Line | Trademark or Style | Color or Clarity | Material* | Resin Code |
|||
|---|---|---|---|---|---|---|---|
| Cutlery | "Bonus" | White | PP | 5 - PP | |||
| Cutlery | "Style Select" | Black | RHIPS | 6 - PS | |||
| Cutlery | "Style Setter" | Honey | PP | 5 - PP | |||
| Cutlery | "Style Setter" | White | PP | 5 - PP | |||
| Deli Containers | "Conex" | Translucent | HIPS | 6 - PS | |||
| Deli Containers | "Conex" | White | HIPS | 6 - PS | |||
| Deli Container Lids | "Conex" | Clear | OPS | 6 - PS | |||
| Deli Container Lids | "Conex" | Translucent | HIPS | 6 - PS | |||
| Deli Container Lids | "Conex" | White | HIPS | 6 - PS | |||
| Foam Dinnerware | "Concorde" | White | DIF | 6 - PS | |||
| Foam Dinnerware | "Quiet Classic" | Black | DIF | 6 - PS | |||
| Foam Dinnerware | "Quiet Classic" | Honey | DIF | 6 - PS | |||
| Foam Dinnerware | "Quiet Classic" | White | DIF | 6 - PS | |||
| Dome Covers | Dinnerware | Translucent | HIPS | 6 - PS | |||
| Dome Covers | Dinnerware | Clear | OPS | 6 - PS | |||
| Plastic Dinnerware | "Famous Service" | White | HIPS | 6 - PS | |||
| Insulated Cups | "Fusion" | Printed Only | EPS | 6 - PS | |||
| Foam Cups | "J-Cup" | White | EPS | 6 - PS | |||
| Foam Cups | "LX" | White (UK Only) | EPS | 6 - PS | |||
| Foam Cups | "LX" | Printed Only | EPS | 6 - PS | |||
| Foam Cups | "Thermo-Glaze" | Printed Only | EPS | 6 - PS | |||
| Foam Food Containers | "J-Cup" | White | EPS | 6 - PS | |||
| Foam Bowls | "J-Cup" | White | EPS | 6 - PS | |||
| Foam Cup Lids | Cappuccino | Black | HIPS | 6 - PS | |||
| Foam Cup Lids | Cappuccino | White | HIPS | 6 - PS | |||
| Foam Cup Lids | Dome | Clear | OPS | 6 - PS | |||
| Foam Cup Lids | Dome with Hole | Clear | OPS | 6 - PS | |||
| Foam Cup Lids | High Dome | Clear | OPS | 6 - PS | |||
| Foam Cup Lids | Insulated | White | EPS | 6 - PS | |||
| Foam Cup Lids | "Lift n' Lock" | Translucent | HIPS | 6 - PS | |||
| Foam Cup Lids | "Lift n' Lock" | White | HIPS | 6 - PS | |||
| Foam Cup Lids | Low Dome | Clear | OPS | 6 - PS | |||
| Foam Cup Lids | Low Dome Vented | Translucent | HIPS | 6 - PS | |||
| Foam Cup Lids | Multi-vented | Translucent | HIPS | 6 - PS | |||
| Foam Cup Lids | Non-vented | Clear | OPS | 6 - PS | |||
| Foam Cup Lids | Non-vented | Translucent | HIPS | 6 - PS | |||
| Foam Cup Lids | "Optima" | Black | HIPS | 6 - PS | |||
| Foam Cup Lids | "Optima" | White | HIPS | 6 - PS | |||
| Foam Cup Lids | Pour Spout | Translucent | HIPS | 6 - PS | |||
| Foam Cup Lids | "Sip-Thru" | White | HIPS | 6 - PS | |||
| Foam Cup Lids | Sipper | White | HIPS | 6 - PS | |||
| Foam Cup Lids | Straw-slotted | Translucent | HIPS | 6 - PS | |||
| Foam Cup Lids | Vented | Translucent | HIPS | 6 - PS | |||
| Foam Hinged Lid Containers | Foam Hinged Lid | Black | DIF | 6 - PS | |||
| Foam Hinged Lid Containers | Foam Hinged Lid | White | DIF | 6 - PS | |||
| Foam Hinged Lid Containers | "PERFormer"® | Black | DIF | 6 - PS | |||
| Foam Hinged Lid Containers | "PERFormer"® | White | DIF | 6 - PS | |||
| Plastic Bowls | "PresentaBowls" | Clear | OPS | 6 - PS | |||
| Plastic Bowls | "PresentaBowls" | Clear | PET | 1 - PETE | |||
| Plastic Bowls | "PresentaBowls Pro" | Black | PP | 5 - PP | |||
| Plastic Bowl Lids | "PresentaBowls" | Clear | PET | 1 - PETE | |||
| Plastic Bowl Lids | "PresentaBowls" | Clear | OPS | 6 - PS | |||
| Plastic Bowl Lids | "PresentaBowls Pro" | Clear | PET | 1 - PETE | |||
| Plastic Hinged Lid Bowls | "PresentaBowls" | Clear | OPS | 6 - PS | |||
| Plastic Cups | "Conex" | Translucent | HIPS | 6 - PS | |||
| Plastic Cups | "Conex" | Printed Only | HIPS | 6 - PS | |||
| Plastic Cups | "Conex Classic" | Clear | PET | 1 - PETE | |||
| Plastic Cups | "Conex Classic RE-PETE" | Clear | RPET | 1 - PETE | |||
| Plastic Cups | "Conex ClearPro" | Clear | PP | 5 - PP | |||
| Plastic Cups | "Conex ClearPro" | White | PP | 5 - PP | |||
| Plastic Cup Lids | "Conex" | Translucent | HIPS | 6 - PS | |||
| Plastic Cup Lids | "Conex Classic" | Clear | OPS | 6 - PS | |||
| Plastic Cup Lids | "Conex Classic" | Clear | PET | 1 - PETE | |||
| Plastic Hinged Lid Containers | "ClearSeal" | Clear | OPS | 6 - PS | |||
| Plastic Hinged Lid Containers | "Showtime" | Clear | OPS | 6 - PS | |||
| Plastic Hinged Lid Containers | "StayLock" | Clear | OPS | 6 - PS | |||
| Plastic Hinged Lid Containers | "StayLock" | Clear | PET | 1 - PETE | |||
| Plastic Two-Piece Containers | "ClearPac" | Black | HIPS | 6 - PS | |||
| Plastic Two-Piece Containers | "ClearPac" | Clear | OPS | 6 - PS | |||
| Plastic Two-Piece Container Lids | "ClearPac" | Clear | OPS | 6 - PS | |||
| Portion Containers | "Conex Complements" | Black | PP | 5 - PP | |||
| Portion Containers | "Conex Complements" | Clear | PP | 5 - PP | |||
| Portion Container Lids | "Conex Complements" | Clear | PET | 1 - PETE | |||
| * DIF = Direct Injected Foam EPS = Expanded Polystyrene HIPS = High Impact Polystyrene OPS = Oriented Polystyrene PET = Polyethylene Terephthalate PP = Polypropylene RHIPS = Recycled Content High Impact Polystyrene RPET = Recycled Content Polyethylene Terephthalate |
|||||||